<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Place &#187; Monkeys</title>
	<atom:link href="http://www.berkeleyplaceblog.com/tag/monkeys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyplaceblog.com</link>
	<description>A little bit of BK in VA</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PICTURE OF THE DAY: Ooooh, science edition!</title>
		<link>http://www.berkeleyplaceblog.com/2010/01/09/picture-of-the-day-ooooh-science-edition/</link>
		<comments>http://www.berkeleyplaceblog.com/2010/01/09/picture-of-the-day-ooooh-science-edition/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:07:04 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=5565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://science.kukuchew.com/wp-content/uploads/2008/05/explosm-evolution-t-shirt.jpg" alt="" width="426" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2010/01/09/picture-of-the-day-ooooh-science-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2010/01/07/picture-of-the-day-304/</link>
		<comments>http://www.berkeleyplaceblog.com/2010/01/07/picture-of-the-day-304/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:53:14 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=5573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.superpoop.com/042409/i-paid-money.jpg" alt="" width="530" height="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2010/01/07/picture-of-the-day-304/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS . . . Let&#8217;s get this pagan shopoliday started right!</title>
		<link>http://www.berkeleyplaceblog.com/2009/12/12/5309/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/12/12/5309/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:11:40 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[X-Mas]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=5309</guid>
		<description><![CDATA[Yesterday&#8217;s live show was just the beginning . . . Berkeley Place will continue its Christmas coverage for the rest of the Holiday season, with at least one X-Mas song every day.  It&#8217;s gonna more fun than a barrel of monkeys! And I&#8217;m starting with The Greatest Christmas Song Of All Time . . . [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://img.photobucket.com/albums/v357/staticxess/SantaMonkeyShart.jpg" alt="" width="360" height="354" /></p>
<p>Yesterday&#8217;s live show was just the beginning . . . Berkeley Place will continue its Christmas coverage for the rest of the Holiday season, with at least one X-Mas song every day.  It&#8217;s gonna more fun than a barrel of monkeys!</p>
<p>And I&#8217;m starting with The Greatest Christmas Song Of All Time . . .</p>
<p><a href="http://www.yousendit.com/download/MVNjTkZ0WkJOQngzZUE9PQ">Santa Claus Has Got The A.I.D.S. This Year-Tiny Tim</a></p>
<p><a href="http://www.mediafire.com/?whynwztytnn">(mediafire link)</a></p>
<p>Come back tomorrow and bring your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/12/12/5309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALLOWEEN A to Z!</title>
		<link>http://www.berkeleyplaceblog.com/2009/10/31/halloween-a-to-z/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/10/31/halloween-a-to-z/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 11:13:06 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=4630</guid>
		<description><![CDATA[It is time for Halloween! And I haven&#8217;t done an A to Z post in like forever, so, two birds, one post. You get the idea. As always, a zip file is hidden, lurking creepily in the shadows below. A is for Arctic Monkeys-Perhaps Vampires Is a Bit Strong But… I loved this band&#8217;s first [...]]]></description>
			<content:encoded><![CDATA[<p>It is time for Halloween!  And I haven&#8217;t done an A to Z post in like forever, so, two birds, one post.  You get the idea.  As always, a zip file is hidden, lurking creepily in the shadows below.</p>
<p><a href="I couldn't have found a more perfect picture for song "><img class="alignright" src="http://z.about.com/d/paranormal/1/0/6/V/1/vampire-monkey.jpg" alt="" width="294" height="420" /></a></p>
<p>A is for Arctic Monkeys-Perhaps Vampires Is a Bit Strong But…  I loved this band&#8217;s first album.  Their stuff went progressively downhill, but none of of it sucks.</p>
<p>B is for <a href="https://www.yousendit.com/download/Z01NY05pOC9IcWZ2Wmc9PQ">Ben Gibbard-Thriller (Michael Jackson cover). </a>A classic.  All the cool blogs will have it this time of year.</p>
<p>C is for Candyland Part 3-Soul Position.  Soul Position is RJD2 and Blueprint, and this song is cool because BP rattles off more candy brands in two minutes than I could name in twenty minutes.</p>
<p>D is for Dracula&#8217;s Cigarette-Spoon.  Gotta have Drac in a Halloween post!</p>
<p><a href="https://www.yousendit.com/download/Z01NY05rdkdtMEpjR0E9PQ">E is for Eminem-Nothin&#8217; To Do (feat Bad Meets Evil). </a>Vintage Em.  Back when he had the eye of the tiger, fire in the belly, and violence on his mind.  His stuff as half of Bad Meets Evil stuff was great.  It&#8217;s sad what happened between him and Royce Da 5&#8217;9&#8243;.</p>
<p>F is for Fearless (Pink Floyd cover)-Mary Lou Lord.  Any excuse to post Mary Lou.  Such a great voice.</p>
<p>G is for Gail Swanson-Sympathy For The Devil (The Rolling Stones).  Sympathy is my favorite song about Satan.  What&#8217;s yours?</p>
<p><img class="alignleft" src="http://www.geckotales.com/ghost.jpg" alt="" width="285" height="189" />H is for Heartless Bastards-Searching for the Ghost.</p>
<p>I is for Is There a Ghost?-Band of Horses</p>
<p>J is for J-Live-Vampire Hunter J.  J-Live: One of the most underrated underground rappers around.  Great flow, witty rhymes . . . You need some J-Live in your goodie bag this year.</p>
<p>K is for King Kong-Tom Waits.</p>
<p>L is for La Lamentor, the title of Weinland&#8217;s great album that has this song: The Devil In Me.</p>
<p><img class="alignnone" src="http://www.ljplus.ru/img4/a/_/a_bdpyr/empirestate-peter-adams.jpg" alt="" width="400" height="232" /></p>
<p><a href="https://www.yousendit.com/download/Z01NY05rdkdnYU5FQlE9PQ">M is for Monster-MF Doom &amp; Trunks. </a>Haven&#8217;t been able to find a legit copy of this EP anywhere, but I advise all of you to try to find it.  It came out last year, and it&#8217;s about as good as rap gets.</p>
<p>N is for nothing.  Because We Have Nothing To Fear Except Death Itself-Detective Kalita.  DK&#8217;s Michael Parks album is one of my favorite indie records of all time.  Absolute genius.  Part Neil Young, part Flaming Lips, part gentle, beautiful singer-songwriter compositions, and all wonderful.</p>
<p>O is for One (Blake&#8217;s Got A New Face) [Vampire Weekend Cover] Mystery Jets and Natty.  So, the vampire reference makes it a Halloween tune, but the &#8220;new face&#8221; chorus, well, that&#8217;s Halloween, too, innit?</p>
<p>P is for The Postmarks-Every Day is Halloween.</p>
<p>Q is for Quoth the Raven, Nevermore, a rendition by Buddy Morrow and His Orchestra.</p>
<p>R is for <a href="http://www.archive.org/download/radams2007-06-25.fm.flac/radams2007-06-25d1t06_vbr.mp3">Ryan Adams-Halloweenhead (direct link).</a></p>
<p>S is for <a href="https://www.yousendit.com/download/Z01NY05rdkdGOFEwTVE9PQ">Sunshine Superman (Donovan cover)-Husker Du. </a>Superman isn&#8217;t strictly Halloween, but it&#8217;s close.  And it&#8217;s so cool to have found this cover.</p>
<p>T is for Thriller-Petra Haden.  Great cover.</p>
<p>U is for under the weather.  If you&#8217;re sick, why not stay home and rent all the Halloween flicks, back-to-back?  <a href="https://www.yousendit.com/download/Z01NY05qQzdoMlh2Wmc9PQ">Halloween-John Carpenter.</a></p>
<p>V is for the underrated rappers Vizion and Vakill-Man Into Monster.</p>
<p>W is for Wilco-Don&#8217;t Fear the Reaper.</p>
<p><img class="alignnone" src="http://www.toplessrobot.com/Ghostbusters.jpg" alt="" width="440" height="433" /></p>
<p>X is for Xentrix&#8217;s cover of Ghostbusters.</p>
<p>Y is for your <a href="http://www.mediafire.com/?zmgr22zkm2y">zip file right here</a>.  Usually, I hate it when a big kid comes and takes all the candy while I&#8217;m out, when I left the bag on the stoop and all.  But a virtual candy sack?  Come one, come all!</p>
<p>Z is for <a href="http://www.berkeleyplaceblog.com/2009/10/26/zombies-a-to-z/">Zombie</a>!  (Follow the link for a bunch of tunes!)</p>
<p>Ensure your 100% success by using our incredible <a href="http://www.testkings.net/156-215-71.htm">testking 156-215.71</a> study packages. We are providing the best <a href="http://www.examsheets.com/CWNA-index.htm">cwna</a> and <a href="http://www.testkings.me/70-643.html">testking 70-643</a> training solutions for final exam preparations of <a href="http://www.pass4sure.com/1D0-541.html">1D0-541</a>. You can also get <a href="http://www.thepass4sure.us/70-512-dumps.html">pass4sure 70-512</a> free if you download all the dumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/10/31/halloween-a-to-z/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.archive.org/download/radams2007-06-25.fm.flac/radams2007-06-25d1t06_vbr.mp3" length="3153518" type="audio/mpeg" />
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/09/23/picture-of-the-day-232/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/09/23/picture-of-the-day-232/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:25:02 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bestiality]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=3241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm1.static.flickr.com/62/200792561_9a47190f3c_o.jpg" alt="" width="400" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/09/23/picture-of-the-day-232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/09/22/video-of-the-day-7/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/09/22/video-of-the-day-7/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:52:38 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Video of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=4464</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NhOevS-G7mk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NhOevS-G7mk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/09/22/video-of-the-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/08/19/picture-of-the-day-205/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/08/19/picture-of-the-day-205/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:42:20 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boobies]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=3299</guid>
		<description><![CDATA[Monkey See Monkey Do-Eminem Dissing Jah Rule.  From when Em was fiya!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ozini.com/wp-content/uploads/2009/06/monkey-score.jpg" alt="" width="475" height="280" /></p>
<p><a href="https://www.yousendit.com/download/YkxKeVd1ZDUwVWswTVE9PQ">Monkey See Monkey Do-Eminem Dissing Jah Rule</a>.  From when Em was fiya!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/08/19/picture-of-the-day-205/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/07/05/picture-of-the-day-178/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/07/05/picture-of-the-day-178/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:51:41 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Picture of the day]]></category>
		<category><![CDATA[Vomit]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=2964</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://imgur.com/aNjhZ.jpg" alt="" width="453" height="604" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/07/05/picture-of-the-day-178/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.021 seconds using disk: basic
Object Caching 721/796 objects using disk: basic

Served from: www.berkeleyplaceblog.com @ 2012-02-10 23:33:36 -->
