<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Place &#187; Obama drama</title>
	<atom:link href="http://www.berkeleyplaceblog.com/tag/obama-drama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleyplaceblog.com</link>
	<description>A little bit of BK in VA</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PICTURE OF THE DAY: Election Day Edition</title>
		<link>http://www.berkeleyplaceblog.com/2011/11/08/picture-of-the-day-election-day-edition/</link>
		<comments>http://www.berkeleyplaceblog.com/2011/11/08/picture-of-the-day-election-day-edition/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:49:46 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grammar be fun!]]></category>
		<category><![CDATA[Obama drama]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=9844</guid>
		<description><![CDATA[See, they got the apostrophe but forgot to put the period after the abbreviation.  Another reason I tell my kids to study grammar, even if they&#8217;re not taught it in school.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.tumblr.com/photo/1280/11325275360/1/tumblr_lsx2rcdKAE1r3adff" alt="" width="502" height="377" /></p>
<p>See, they got the apostrophe but forgot to put the period after the abbreviation.  Another reason I tell my kids to study grammar, even if they&#8217;re not taught it in school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2011/11/08/picture-of-the-day-election-day-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY: Political Edition</title>
		<link>http://www.berkeleyplaceblog.com/2010/06/21/picture-of-the-day-political-edition/</link>
		<comments>http://www.berkeleyplaceblog.com/2010/06/21/picture-of-the-day-political-edition/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:40:45 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Obama drama]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=6639</guid>
		<description><![CDATA[Okay, I&#8217;m not saying Bush had a better economic plan, but isn&#8217;t this totally misleading?  I mean, of course there are fewer job losses&#8211;unemployment is at an all time high.  We&#8217;ve passed the saturation point of job losses.  The more important statistic is job creation which, as the graph shows, is basically flat and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.talkingpointsmemo.com/images/docpage-recoverystats1.jpg" alt="" width="487" height="351" /></p>
<p>Okay, I&#8217;m not saying Bush had a better economic plan, but isn&#8217;t this totally misleading?  I mean, of course there are fewer job losses&#8211;unemployment is at an all time high.  We&#8217;ve passed the saturation point of job losses.  The more important statistic is job creation which, as the graph shows, is basically flat and the same under both administrations.</p>
<h2>BONUS MIXTAPE:</h2>
<p><a href="http://www.mediafire.com/?ummyjimmjmj#1">Digital Underground 2010!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2010/06/21/picture-of-the-day-political-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEADLINE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2010/03/21/headline-of-the-day-2/</link>
		<comments>http://www.berkeleyplaceblog.com/2010/03/21/headline-of-the-day-2/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:46:19 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama drama]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=6153</guid>
		<description><![CDATA[See, I thought that after Bush left it wouldn&#8217;t be as fun in this country, because he was such an easy target.  Turns out, though, that the Republicans are making life hilarious again!  I love it when people are completely unreasonable about everything, because it&#8217;s so much easier to ignore them.  Now if their party [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://unrepentantoldhippie.files.wordpress.com/2010/03/picture-24.png?w=400&amp;h=224" alt="" width="400" height="224" /></p>
<p>See, I thought that after Bush left it wouldn&#8217;t be as fun in this country, because he was such an easy target.  Turns out, though, that the Republicans are making life hilarious again!  I love it when people are completely unreasonable about everything, because it&#8217;s so much easier to ignore them.  Now if their party would stop lying about what is (and isn&#8217;t) in the health care package, and start addressing the substantive problems with it (that it may lead to job loss; that it doesn&#8217;t actually provide care for people who can&#8217;t afford it; that it really won&#8217;t change the lives of the vast majority of Americans, etc.) then it would be so much harder to debate the issues with them.  But by refusing to read it and shouting a lot about nonsense, life is funny again!</p>
<p>God bless Glen Beck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2010/03/21/headline-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/08/30/picture-of-the-day-212/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/08/30/picture-of-the-day-212/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 11:02:13 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Obama drama]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=4172</guid>
		<description><![CDATA[A Change Is Gonna Come (Sam Cooke Cover)-Arcade Fire]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cdn.holytaco.com/www/sites/default/files/images/2009/obamaguy.jpg" alt="" width="300" height="400" /></p>
<p><a href="http://www.yousendit.com/download/YkxMQ1Zxa0RRWUpjR0E9PQ">A Change Is Gonna Come (Sam Cooke Cover)-Arcade Fire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/08/30/picture-of-the-day-212/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ANOTHER POLITICAL MESSAGE . . .</title>
		<link>http://www.berkeleyplaceblog.com/2009/08/29/another-political-message/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/08/29/another-political-message/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:17:52 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adolf]]></category>
		<category><![CDATA[Obama drama]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=4220</guid>
		<description><![CDATA[&#8216;Nuff said.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://punditkitchen.files.wordpress.com/2009/08/political-pictures-adolph-hitler-bush-obama.jpg?w=340&amp;h=450" alt="" width="340" height="450" /></p>
<p>&#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/08/29/another-political-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICTURE OF THE DAY</title>
		<link>http://www.berkeleyplaceblog.com/2009/07/10/picture-of-the-day-181/</link>
		<comments>http://www.berkeleyplaceblog.com/2009/07/10/picture-of-the-day-181/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:18:55 +0000</pubDate>
		<dc:creator>ekko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[Obama drama]]></category>
		<category><![CDATA[Picture of the day]]></category>

		<guid isPermaLink="false">http://www.berkeleyplaceblog.com/?p=2941</guid>
		<description><![CDATA[BONUS MPFREE! Obama (Someone to Wake)-Christian Kiefer (feat. Will Johnson)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.canucklehead.ca/_Media/obamawesome-3.jpg" alt="" width="599" height="537" /></p>
<h1>BONUS MPFREE!</h1>
<p><a href="https://www.yousendit.com/download/cmcycXlrNXY5RlpMWEE9PQ">Obama (Someone to Wake)-Christian Kiefer (feat. Will Johnson)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleyplaceblog.com/2009/07/10/picture-of-the-day-181/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/26 queries in 0.019 seconds using disk: basic
Object Caching 581/629 objects using disk: basic

Served from: www.berkeleyplaceblog.com @ 2012-02-11 07:49:32 -->
